Soil Study
Soil Type | Acreage | Naturally Occurring Overstory Vegetation | Naturally Occurring Understory Vegetation | Drainage | Pine Productivity |
Sparr Sand 0 to 5% Slopes | 24.2 acres | Natural Pine/Oaks | Native Grasses & Shrubs | Poorly | Moderate |
Apopka Sand 5 to12% slopes | 7.6 acres | Longleaf Pine, Turkey Oak | Native Grasses | Excessive | Moderate |
Candler Sand 0 to 5% Slopes | 3.7 acres | Longleaf Pine, Turkey Oak | Native Grasses | Excessive | Moderate |
Candler Sand 5 to12% Slopes | 1.8 acres | Longleaf Pine, Turkey Oak | Native Grasses | Excessive | Moderate |
Immokalee Sand | 6.3 acres | Longleaf/Slash Pines | Saw Palmetto, Gallberry, Fetterbush, Native Grasses | Poorly | Moderate |
Ocoee Mucky Peat, Frequently Flooded | 60.2 acres | N/A | Water Tolerant Plants and Grasses | Very Poorly | N/A |
Placid & Myakka Sands, Depressional | 3.6 acres | Wetland Hardwoods, Cypress, Pond Pine, Cabbage Palm | Water Tolerant Plants and Grasses | Very Poorly | High |
Water | 48.3 acres | N/A | N/A | N/A | N/A |
University of Florida’s Institute of Food and Agricultural Sciences (IFAS) extension agency